Permanent Antistatic Agents
ADK STAB AS-300 series
The specific gravity (25℃/25 ℃), viscosity (25℃) and melting point of properties are representative values. The same below.
Please contact us about food contact approval. "ADK STAB" is not used as a trademark in USA.
ADK STAB AS-301E
| Properties | Pale yellow pellets M.P. カジノ新規92℃ | ||
|---|---|---|---|
| Packaging | B/G15kg | ||
| Characteristics and applications | Can be readily used finished カジノ新規 by extrusion and injection moldingSuitable for Polyolefins | ||
| IUPAC | Polymer compound | ||
ADK STAB AS-302
| Properties | Pale yellow pellets M.P. カジノ新規100℃ | ||
|---|---|---|---|
| Packaging | B/G20kg | ||
| Characteristics and applications | Can be readily used finished カジノ新規 by extrusion and injection moldingSuitable for Styrenics and Engineering Plastics | ||
| IUPAC | Polymer compound | ||
