Environment-Friendly Polymer オンカジおすすめ
ADK CYCLOAID UPR-001P / ADK CYCLOAID UPR-001X
| Properties | P:White powder M.P.>51℃X:Pale yellow PE Pellet | ||
|---|---|---|---|
| Packaging | 15kg C/S20kg B/G | ||
| Characteristics and applications | ・Additive package formulated for recycled Polyolefins・Improves thermal stability of recycled Polyolefins with high ratio of recycled materials | ||
| IUPAC | Blend | ||
ADK CYCLOAID UPR-011P / ADK CYCLOAID UPR-011X
| Properties | P:White powder M.P.>51℃X:Pale yellow PP Pellet | ||
|---|---|---|---|
| Packaging | 10kg C/S20kg B/G | ||
| Characteristics and applications | ・Additive package formulated for recycled Polyolefins・Provides higher mechanical properties than that of virgin Polyolefins | ||
| IUPAC | Blend | ||
ADK CYCLOAID UPR-021
| Properties | White to pale yellow PP pellet | ||
|---|---|---|---|
| Packaging | 20kg B/G | ||
| Characteristics and applications | ・Additive package formulated for recycled Polyolefins・Provides excellent light stability and thermal stability | ||
| IUPAC | Blend | ||
