オンカジおすすめ
ADK CIZER オンカジおすすめ series (Plasticizers for Rubbers)
| Trade nameADK CIZER | Composition | M.N | ViscositymPa・s/25℃ | Specific Gravity25/25℃ | ColorAPHA | Flashpoint℃ | Freezingpoint℃ | SP | Characteristics |
|---|---|---|---|---|---|---|---|---|---|
| オンカジおすすめ-107 | Adipic acid ester type | 434 | 20 | 1.020 | 60 | 215 | −47 | 9.2 | ・General |
| オンカジおすすめ-700 | Polyetherester type | approx. 550 | 30 | 1.005 | 80 | 221 | −53 | 8.9 | ・Low temperature property・Heat resistance |
| オンカジおすすめ-735 | Polyetherester type | approx. 850 | 80 | 1.043 | 120 | 252 | −8 | 9.2 | ・Low temperature property・Excellent heat resistance |
| オンカジおすすめ-830 | Polyetherester type | approx. 510 | 136 | 1.155 | 120 | 260 | −24 | 9.9 | ・Oil resistance・Excellent heat resistance |
Characteristics
| Trade nameADK CIZER | Heat resistance | Low temperature property | Non oil-leachingproperties | Resistance towater extraction | Electricalresistivity |
|---|---|---|---|---|---|
| オンカジおすすめ-107 | Average | Good | Poor | Poor | Average |
| オンカジおすすめ-700 | Good | Good | Poor | Poor | Average |
| オンカジおすすめ-735 | Excellent | Good | Average | Poor | Average |
| オンカジおすすめ-830 | Good | Average | Good | Good | Average |
Rubber
| Trade nameADK CIZER | Nitrille rubber | Chloroprene rubber | Epichlorohydrinrubberr | Acrylic rubber | HydrationNBR | Chlorosulfonic PE | ChlorinationPolyethylene | Polyurethane |
|---|---|---|---|---|---|---|---|---|
| オンカジおすすめ-107 | Good | Good | Good | Good | Good | Good | Good | Good |
| オンカジおすすめ-700 | Good | Good | Good | Good | Good | Good | Good | Good |
| オンカジおすすめ-735 | Good | - | Good | Good | - | - | - | - |
| オンカジおすすめ-830 | Good | - | Good | Excellent | Good | Good | Good | Good |
