オンカジおすすめ
ADK STAB PEP series (オンカジおすすめ Antioxidants)
The specific gravity (25℃/25 ℃), viscosity (25℃) and melting point of properties are representative values. The same below.
Please contact us about food contact approval. "ADK STAB" is not used as a trademark in USA.
- Usage note
- Phosphites are easily hydrolyzed under humid condition. Please store at cool and dry place in the original package. After open, please use immediately.
ADK STAB PEP-8
![]() |
Properties | White flake Softening point 50-62℃ M.W.733 | |
|---|---|---|---|
| Packaging | C/S 15kg | ||
| Characteristics and applications | ・Reduces discoloration effectively during processing.・For polymers which are easy to discolor. | ||
| IUPAC | 3,9-Bis(octadecyloxy)-2,4,8,10-tetraoxa-3,9-diphosphaspiro[5.5]undecane | ||
ADK STAB PEP-36
![]() |
Properties | White powder M.P.234-240℃ M.W.633 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Exceptional process stability.・Reduces discoloration effectively during processing.・For polymers which need high-temperature processing and/or severe color stability. | ||
| IUPAC | 3,9-Bis(2,6-di-tert-butyl-4-methylphenoxy)-2,4,8,10-tetraoxa-3,9-diphosphaspiro[5.5]undecane | ||
ADK STAB HP-10
![]() |
Properties | White powder M.P.146-152℃ M.W.583 | |
|---|---|---|---|
| Packaging | C/S 15kg | ||
| Characteristics and applications | ・Excellent process stability.・Excellent compatibility with low-polar polymers such as PE and elastomers. | ||
| IUPAC | 2,2'-Methylenebis(4,6-di-tert-butylphenyl) 2-ethylhexyl オンカジおすすめ | ||
ADK STAB 2112 / ADK STAB 2112RG
![]() |
Properties | White powder(RG: granule) M.P.180-190℃ M.W.647 | |
|---|---|---|---|
| Packaging | B/G 20kg | ||
| Characteristics and applications | ・Generic オンカジおすすめ with the highest resistance to hydrolysis among commercial phosphites. | ||
| IUPAC | Tris(2,4-ditert-butylphenyl) オンカジおすすめ | ||
ADK STAB 1178
![]() |
Properties | Clear liquid Vis. 4,000mPa・s M.W.689 | |
|---|---|---|---|
| Packaging | C/N 17kg D/M 190kg | ||
| Characteristics and applications | ・Highly cost-effective liquid オンカジおすすめ.・For PS, ABS, PVC, elastomers, etc. | ||
| IUPAC | Tris(nonylphenyl) オンカジおすすめ | ||
ADK STAB 1500
![]() |
Properties | Clear liquid Vis. 1,200mPa・s M.W.approx. 1,112 | |
|---|---|---|---|
| Packaging | C/N 17kg D/M 190kg | ||
| Characteristics and applications | ・Higher heat stability and resistance to hydrolysis than ADK STAB 1178. | ||
| IUPAC | Tetra-C12-15-alkyl (propane-2,2-diylbis(4,1-phenylene)) bis(オンカジおすすめ) | ||
ADK STAB C
![]() |
Properties | Clear liquid Vis. 10mPa・s M.W.346 | |
|---|---|---|---|
| Packaging | C/N 18kg D/M 200kg | ||
| Characteristics and applications | ・Generic alkylarylphosphite.・For PS, elastomers, etc. | ||
| IUPAC | 2-Ethylhexyl diphenyl オンカジおすすめ | ||
ADK STAB 135A
![]() |
Properties | Clear liquid Vis. 15mPa・s M.W.375 | |
|---|---|---|---|
| Packaging | C/N 18kg | ||
| Characteristics and applications | ・Generic alkylarylphosphite.・For PS, elastomers, etc. | ||
| IUPAC | Isodecyl diphenyl オンカジおすすめ | ||
ADK STAB 3010
![]() |
Properties | Clear liquid Vis. 20mPa・s M.W.503 | |
|---|---|---|---|
| Packaging | C/N 16kg | ||
| Characteristics and applications | ・Trialkylphosphite.・Resistance to discoloration during/after processing.・For polymers which require high-temperature processing. | ||
| IUPAC | Triisodecyl オンカジおすすめ | ||
ADK STAB TPP
![]() |
Properties | Clear liquid Vis. 18mPa・s M.W.310 | |
|---|---|---|---|
| Packaging | C/N 18kg D/M 200kg | ||
| Characteristics and applications | ・Generic arylphosphite.・Resistance to discoloration during/after processing.・For PS, PU, elastomers, etc. | ||
| IUPAC | Triphenyl オンカジおすすめ | ||










